NOAA Reports
 


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.9  44.2   1/9/24 -10.9  1/13/24 1180    0  2.01   1  27   1/9/24  NW 30.13   88
2    38.1  58.0  2/25/24  20.7  2/17/24  778    0  0.71   1  34  2/25/24  NW 29.99   78
3    44.3  74.4  3/19/24  23.2   3/6/24  644    5  0.62   3  27  3/11/24  NW 29.95   63
4    50.7  79.1  4/14/24  34.5  4/19/24  437    8  0.13   5  35  4/29/24  NW 30.04   51
5    58.6  88.2  5/11/24  35.5   5/2/24  253   54  0.38   7  39   5/7/24  NW 29.98   47
6    66.1  91.0  6/22/24  43.9  6/16/24  107  141  0.06   6  39  6/17/24  NW 29.92   43
7    79.5 104.0   7/8/24  53.7  7/26/24    8  457  0.00   7  37   7/2/24  NW 29.91   35
8    73.3 103.7   8/2/24  50.2  8/28/24   41  299  0.71   5  35  8/27/24  NW 29.95   47
9    68.7  96.1   9/1/24  40.6  9/30/24   73  183  0.01   5  38  9/20/24  NW 29.92   46
10   55.8  76.9  10/8/24  38.9  10/3/24  105    6  0.00   3  33  10/2/24  NW 30.10   51
---------------------------------------------------------------------------------------
TOT  56.3 104.0   7/8/24 -10.9  1/13/24 3626 1153  4.63   4  39   5/7/24  NW 29.98   55

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.3  74.3    17:20  43.7     6:56   10    1  0.00   3  25    18:51   N 30.15   47
2    56.5  64.7    15:08  49.6     7:25    9    0  0.00   8  33    13:04  NW 30.18   44
3    51.6  66.3    16:03  38.9     8:00   13    0  0.00   2  14     1:20  NW 30.14   50
4    51.1  64.4    16:21  40.9     7:19   14    0  0.00   2  25    15:52  NW 29.90   53
5    57.3  66.5    14:50  49.8     4:10    8    0  0.00   4  20     3:22  SE 30.24   50
6    56.1  72.2    16:28  43.0     7:24   10    1  0.00   1  11    18:17  SE 30.19   53
7    57.6  72.8    16:37  44.6     7:27    8    1  0.00   1   9     0:19  NW 30.09   52
8    61.5  76.9    16:14  49.5     6:01    6    2  0.00   2  16    15:45  NW 29.92   55
9    60.7  67.7    16:32  52.5    23:52    5    0  0.00   3  18    16:46  NW 29.99   53
10   54.1  67.0    16:17  43.3     7:39   11    0  0.00   2  15     1:12  NW 30.19   51
11   50.0  63.2    16:23  40.3     7:40   12    0  0.00   1   9    12:26  NW 30.16   53
---------------------------------------------------------------------------------------
TOT  55.8  76.9  10/8/24  38.9  10/3/24  105    6  0.00   3  33  10/2/24  NW 30.10   51

HEAT BASE: 65.0
COOL BASE: 65.0